FLOORRADAR

Woodstock, IL video gaming

22 active VGT establishments. 124 terminals. Sep 2026 reporting period.

City funds in
$3,276,993
Sep 2026
City NTI
$766,481
net terminal income
Average per venue
$148,954
funds in, latest month
Woodstock: 12 months of funds in, all venues

Woodstock, IL has 22 active video gaming establishments operating 124 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $3,276,993 into VGTs in this period, generating $766,481 in net terminal income.

Of the 42 VGT establishments licensed in Woodstock historically, 22 reported activity in the most recent month. The average venue took in $148,954 in funds in.

Top 20 of 22 venues in Woodstock, Sep 2026, by funds in

#VenueFunds inNTIVGTs
1 LUCKY CAFE WOODSTOCK INCORPORATED $427,225 $78,209 6
2 Penny's Place $422,520 $108,763 6
3 Lucky Bernie's $281,612 $55,807 6
4 Niko's Red Mill Tavern $255,606 $60,413 6
5 Sofie's Whiskey & Wine $245,449 $65,539 6
6 Town Tap Woodstock $239,418 $55,386 6
7 OFFSIDES SPORTS BAR & GRILL $222,170 $57,296 6
8 3 Brothers Restaurant $197,025 $45,649 6
9 Kingston Lanes $146,365 $35,569 6
10 Napoli Pizza $144,540 $41,949 6
11 Woodstock Lodge No. 1329 Loyal Order of Moose $121,031 $19,149 6
12 OLIVER'S BAR & GRILL $111,195 $22,313 6
13 THE CABIN $108,532 $27,316 5
14 BEST WESTERN HOTEL $77,930 $21,032 5
15 LIQUID BLUES $73,201 $20,711 6
16 ORTMANN'S RED IRON TAVERN $66,253 $19,154 4
17 Chop Suey Hut $38,356 $5,356 5
18 Squire on the Square, Inc. $28,515 $9,686 6
19 Rosati's of Woodstock $28,261 $5,936 5
20 MUKT HOTELS LLC $22,920 $7,802 6

Operate in Woodstock?

See where your venue ranks among the 22 in Woodstock.

Players put $3,276,993 into 22 Woodstock venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.

Claim my venue free Browse every Illinois town

Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.