FLOORRADAR Sign up free

Home · Illinois cities · Woodstock

Woodstock, IL video gaming

21 active VGT establishments · 118 terminals · Apr 2026 reporting period

City total funds in
$3,429,880
Apr 2026
City total NTI
$839,977
net terminal income
Avg per venue
$163,328
funds in, latest month
Woodstock: 12-month total funds in trend

Woodstock, IL has 21 active video gaming establishments operating 118 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $3,429,880 into VGTs in this period, generating $839,977 in net terminal income.

Of the 41 VGT establishments licensed in Woodstock historically, 21 reported activity in the most recent month. The average venue generated $163,328 in funds in.

Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.

Top venues in Woodstock, Apr 2026

RankVenueFunds inNTIVGTs
1 Penny's Place $430,801 $137,452 6
2 LUCKY CAFE WOODSTOCK INCORPORATED $359,556 $73,919 6
3 Sofie's Whiskey & Wine $320,534 $91,019 6
4 Lucky Bernie's $293,213 $76,939 6
5 3 Brothers Restaurant $254,239 $60,462 6
6 Niko's Red Mill Tavern $252,155 $56,113 6
7 Town Tap Woodstock $246,088 $57,030 6
8 OFFSIDES SPORTS BAR & GRILL $231,768 $50,650 6
9 Kingston Lanes $166,502 $31,424 6
10 Napoli Pizza $136,891 $29,650 6
11 THE CABIN $131,329 $34,203 5
12 OLIVER'S BAR & GRILL $127,617 $28,197 6
13 Woodstock Lodge No. 1329 Loyal Order of Moose $108,771 $18,584 6
14 BEST WESTERN HOTEL $90,087 $19,832 5
15 ORTMANN'S RED IRON TAVERN $82,374 $22,416 4
16 LIQUID BLUES $72,222 $17,552 6
17 Squire on the Square, Inc. $37,650 $8,327 6
18 Chop Suey Hut $31,438 $6,520 5
19 Rosati's of Woodstock $27,116 $9,584 5
20 Isabels Family Restaurant $20,506 $7,496 4

Track Woodstock as a market you operate in

13 years of validated history. Every venue, every trend. Claim your venue free.

Start free, no card required

Public regulatory data from the Illinois Gaming Board. Browse by city · About FloorRadar · Privacy

© 2026 FloorRadar · Illinois VGT market intelligence