Home · Illinois cities · Will County
Will County, IL video gaming
23 active VGT establishments · 134 terminals · Apr 2026 reporting period
Will County, IL has 23 active video gaming establishments operating 134 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $3,032,508 into VGTs in this period, generating $803,682 in net terminal income.
Of the 43 VGT establishments licensed in Will County historically, 23 reported activity in the most recent month. The average venue generated $131,848 in funds in.
Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.
Top venues in Will County, Apr 2026
| Rank | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | New Lenox Food & Liquors | $409,269 | $102,203 | 6 |
| 2 | LOCAL BAR FRANKFORT | $268,087 | $75,406 | 6 |
| 3 | Marne Post No.13, The American Legion | $264,950 | $71,103 | 6 |
| 4 | Joliet C Store LLC | $256,700 | $62,620 | 6 |
| 5 | ABE'S ON LINCOLN | $247,609 | $66,399 | 6 |
| 6 | Ryan's Pub | $217,897 | $54,734 | 6 |
| 7 | Saloon 2 | $173,858 | $38,870 | 6 |
| 8 | New Image | $162,459 | $47,344 | 6 |
| 9 | Belmont Athletic Club | $141,006 | $40,920 | 5 |
| 10 | Apres' LLC | $122,501 | $36,295 | 6 |
| 11 | Snooker's | $114,355 | $41,436 | 6 |
| 12 | Joe and Josie's Lounge | $102,805 | $28,288 | 6 |
| 13 | TONY'S VILLA ROSA | $94,152 | $17,504 | 6 |
| 14 | Country Place | $86,366 | $16,567 | 6 |
| 15 | Full House Gaming Saloon | $81,360 | $22,806 | 6 |
| 16 | Speedway LLC | $78,370 | $21,290 | 6 |
| 17 | Instant Replay | $69,549 | $18,782 | 6 |
| 18 | EDWIN'S | $42,382 | $8,723 | 6 |
| 19 | RESTAURANT LOS CANTAROS INC. | $25,291 | $10,321 | 6 |
| 20 | Carillon Golf Club | $22,864 | $7,972 | 4 |
Track Will County as a market you operate in
13 years of validated history. Every venue, every trend. Claim your venue free.
Start free, no card requiredPublic regulatory data from the Illinois Gaming Board. Browse by city · About FloorRadar · Privacy