Westmont, IL video gaming
20 active VGT establishments. 110 terminals. Sep 2026 reporting period.
Westmont, IL has 20 active video gaming establishments operating 110 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $4,711,460 into VGTs in this period, generating $1,104,202 in net terminal income.
Of the 28 VGT establishments licensed in Westmont historically, 20 reported activity in the most recent month. The average venue took in $235,573 in funds in.
Top 20 of 20 venues in Westmont, Sep 2026, by funds in
| # | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | The Fremont Bar & Grill | $623,962 | $125,071 | 6 |
| 2 | Laura's | $594,181 | $110,165 | 6 |
| 3 | Laura's | $570,381 | $130,216 | 6 |
| 4 | Dotty's | $511,895 | $123,432 | 6 |
| 5 | Penny's Place | $461,120 | $113,365 | 6 |
| 6 | Stella's Place | $410,496 | $110,601 | 6 |
| 7 | Walsh's Bar & Grill | $292,584 | $76,682 | 6 |
| 8 | Papa Passero's Pizzeria | $247,860 | $70,836 | 6 |
| 9 | ZAZZO'S PIZZA | $247,705 | $40,102 | 6 |
| 10 | THE WESTMONT UPTOWN | $209,897 | $67,192 | 6 |
| 11 | DJ's Sports Bar | $204,962 | $53,364 | 6 |
| 12 | Pot Belly Pub | $101,616 | $23,764 | 5 |
| 13 | Las Palmas | $71,795 | $18,290 | 5 |
| 14 | Mrs. T's Pizza & Pub | $35,853 | $12,988 | 6 |
| 15 | Uncle Bub's BBQ | $32,158 | $12,368 | 5 |
| 16 | NEAT KITCHEN AND BAR | $27,445 | $5,513 | 4 |
| 17 | Bishop's Chili | $25,688 | $2,706 | 6 |
| 18 | Taste Greek Street Food | $25,030 | $-26 | 4 |
| 19 | Johnny's Blitz Bar and Grill | $9,956 | $2,778 | 5 |
| 20 | J. Fleming's Absolutely Delicious | $6,876 | $4,796 | 4 |
Operate in Westmont?
See where your venue ranks among the 20 in Westmont.
Players put $4,711,460 into 20 Westmont venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.
Claim my venue free Browse every Illinois townBrowse by cityAbout FloorRadarPrivacy
Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.