Stone Park, IL video gaming
14 active VGT establishments. 78 terminals. Sep 2026 reporting period.
Stone Park, IL has 14 active video gaming establishments operating 78 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $1,770,046 into VGTs in this period, generating $404,190 in net terminal income.
Of the 23 VGT establishments licensed in Stone Park historically, 14 reported activity in the most recent month. The average venue took in $126,432 in funds in.
Top 14 of 14 venues in Stone Park, Sep 2026, by funds in
| # | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | STONE PARK SHELL | $236,212 | $53,927 | 5 |
| 2 | AMOCO | $235,125 | $59,954 | 6 |
| 3 | MI AMICI BAR & GRILL LLC | $214,497 | $41,296 | 6 |
| 4 | Azetca Mexican Grill | $194,287 | $58,671 | 6 |
| 5 | DAISY'S CAFE - STONE PARK, LLC | $167,898 | $31,142 | 6 |
| 6 | Lacey's Place | $150,329 | $43,251 | 6 |
| 7 | ACCESS GAMING INC. | $142,720 | $24,452 | 6 |
| 8 | PIZZA HUB | $105,586 | $24,344 | 6 |
| 9 | LUCKY 29 GAMING CAFE | $88,500 | $16,034 | 6 |
| 10 | OTSP LLC | $80,692 | $14,742 | 5 |
| 11 | Gold Room Chicago | $61,936 | $12,917 | 6 |
| 12 | Jay's Fresh Market | $58,598 | $16,072 | 6 |
| 13 | FIESTA AMERICANA RESTAURANT & CLUB | $28,320 | $7,627 | 6 |
| 14 | PREMIER LOUNGE & GAMING | $5,347 | $-239 | 2 |
Operate in Stone Park?
See where your venue ranks among the 14 in Stone Park.
Players put $1,770,046 into 14 Stone Park venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.
Claim my venue free Browse every Illinois townBrowse by cityAbout FloorRadarPrivacy
Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.