Home · Illinois cities · Stone Park
Stone Park, IL video gaming
13 active VGT establishments · 76 terminals · Apr 2026 reporting period
Stone Park, IL has 13 active video gaming establishments operating 76 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $1,722,898 into VGTs in this period, generating $413,766 in net terminal income.
Of the 22 VGT establishments licensed in Stone Park historically, 13 reported activity in the most recent month. The average venue generated $132,531 in funds in.
Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.
Top venues in Stone Park, Apr 2026
| Rank | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | AMOCO | $286,607 | $77,040 | 6 |
| 2 | STONE PARK SHELL | $263,919 | $52,849 | 5 |
| 3 | Azetca Mexican Grill | $229,279 | $74,828 | 6 |
| 4 | Lacey's Place | $202,592 | $45,504 | 6 |
| 5 | DAISY'S CAFE - STONE PARK, LLC | $141,492 | $25,285 | 6 |
| 6 | PIZZA HUB | $119,637 | $31,548 | 6 |
| 7 | ACCESS GAMING INC. | $106,208 | $27,598 | 6 |
| 8 | OTSP LLC | $101,349 | $23,622 | 5 |
| 9 | Gold Room Chicago | $84,285 | $14,076 | 6 |
| 10 | Jay's Fresh Market | $75,577 | $21,169 | 6 |
| 11 | LUCKY 29 GAMING CAFE | $75,387 | $12,430 | 6 |
| 12 | FIESTA AMERICANA RESTAURANT & CLUB | $33,861 | $7,436 | 6 |
| 13 | PREMIER LOUNGE & GAMING | $2,706 | $382 | 6 |
Track Stone Park as a market you operate in
13 years of validated history. Every venue, every trend. Claim your venue free.
Start free, no card requiredPublic regulatory data from the Illinois Gaming Board. Browse by city · About FloorRadar · Privacy