FLOORRADAR

Sangamon County, IL video gaming

47 active VGT establishments. 280 terminals. Sep 2026 reporting period.

City funds in
$7,109,836
Sep 2026
City NTI
$1,747,989
net terminal income
Average per venue
$151,273
funds in, latest month
Sangamon County: 12 months of funds in, all venues

Sangamon County, IL has 47 active video gaming establishments operating 280 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $7,109,836 into VGTs in this period, generating $1,747,989 in net terminal income.

Of the 81 VGT establishments licensed in Sangamon County historically, 47 reported activity in the most recent month. The average venue took in $151,273 in funds in.

Top 20 of 47 venues in Sangamon County, Sep 2026, by funds in

#VenueFunds inNTIVGTs
1 Hilltop Convenience $396,271 $66,940 6
2 Chronister Oil Company $351,479 $73,501 6
3 709 Cut-Rate Package Liquor Store $307,675 $67,464 6
4 Linda's $297,426 $74,010 6
5 Chronister Oil Company $280,642 $78,305 6
6 Air Jiffy Lounge $254,158 $64,285 6
7 Stadium Bar & Grill Inc $246,201 $64,778 6
8 The Bird Tavern $242,402 $67,845 6
9 Miss Kimmees $240,525 $50,271 6
10 Lucy's Place IV $233,224 $63,860 6
11 MISS KIMMEES $232,389 $58,686 6
12 HARRY'S ADULT DAYCARE $225,005 $40,382 6
13 STOCKYARD SALOON AND GAMING LLP $199,255 $58,562 6
14 The Blue Grouch Pub $181,417 $35,170 6
15 Discount Tobacco $179,201 $47,826 6
16 WEEBLES BAR AND GRILL $178,622 $52,890 6
17 JOSIES JACKPOT 3 INC. $177,153 $51,241 6
18 Daisy's Lucky Slots $167,797 $38,669 6
19 Josie's Jackpot Inc $160,306 $42,656 6
20 Spin 2 Win $159,986 $37,339 6

Operate in Sangamon County?

See where your venue ranks among the 47 in Sangamon County.

Players put $7,109,836 into 47 Sangamon County venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.

Claim my venue free Browse every Illinois town

Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.