Home · Illinois cities · Salem
Salem, IL video gaming
17 active VGT establishments · 101 terminals · Apr 2026 reporting period
City total funds in
$2,084,425
Apr 2026
City total NTI
$560,500
net terminal income
Avg per venue
$122,613
funds in, latest month
Salem — 12-month total funds in trend
Salem, IL has 17 active video gaming establishments operating 101 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $2,084,425 into VGTs in this period, generating $560,500 in net terminal income.
Of the 25 VGT establishments licensed in Salem historically, 17 reported activity in the most recent month. The average venue generated $122,613 in funds in.
Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.
Top venues in Salem — Apr 2026
| Rank | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | Martin & Bayley, Inc. | $532,263 | $151,021 | 10 |
| 2 | Silver Dollar Gaming | $287,799 | $86,297 | 6 |
| 3 | The Red Dog Saloon | $169,689 | $44,695 | 6 |
| 4 | CLAIRE'S CAFE | $169,045 | $43,036 | 6 |
| 5 | Discount Tobacco | $145,942 | $42,183 | 6 |
| 6 | Lucy's Place | $142,661 | $31,174 | 6 |
| 7 | The Salem Pour House | $115,362 | $26,103 | 6 |
| 8 | Salem Liquor | $107,147 | $31,791 | 6 |
| 9 | D-J's Party Supply | $92,273 | $20,785 | 6 |
| 10 | ABC Pub | $64,594 | $16,530 | 6 |
| 11 | THE SPIRIT SHOPPE/ BULLET'S PUB | $56,329 | $17,727 | 6 |
| 12 | SALEM BOWL / LUD'S PUB | $50,792 | $14,547 | 6 |
| 13 | Village Garden | $40,400 | $7,074 | 6 |
| 14 | Five Brothers Cafe | $35,811 | $5,797 | 5 |
| 15 | Salem Country Club | $33,890 | $10,529 | 5 |
| 16 | Salem Lodge, No. 1678, Benevolent and Protective Order of Elks of U.S.A. | $31,334 | $11,012 | 4 |
| 17 | Joe's Pizza of Salem, Inc | $9,095 | $199 | 5 |
Track Salem as a market you operate in
13 years of validated history. Every venue, every trend. Claim your venue free.
Start free — no card requiredPublic regulatory data from the Illinois Gaming Board. About FloorRadar · Privacy
© 2026 FloorRadar · Illinois VGT market intelligence