Home · Illinois cities · River Grove
River Grove, IL video gaming
17 active VGT establishments · 102 terminals · Apr 2026 reporting period
City total funds in
$3,959,871
Apr 2026
City total NTI
$967,331
net terminal income
Avg per venue
$232,934
funds in, latest month
River Grove — 12-month total funds in trend
River Grove, IL has 17 active video gaming establishments operating 102 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $3,959,871 into VGTs in this period, generating $967,331 in net terminal income.
Of the 27 VGT establishments licensed in River Grove historically, 17 reported activity in the most recent month. The average venue generated $232,934 in funds in.
Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.
Top venues in River Grove — Apr 2026
| Rank | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | D'AGOSTINOS PIZZA & PUB | $509,306 | $92,984 | 6 |
| 2 | RIVER & GRAND BP | $415,628 | $109,874 | 6 |
| 3 | Stella's Place | $371,320 | $74,772 | 6 |
| 4 | Catie's Place | $347,046 | $105,738 | 6 |
| 5 | Grand Simple Mart Inc. | $309,183 | $68,503 | 6 |
| 6 | Lacey's Place | $281,993 | $68,071 | 6 |
| 7 | J J Peppers Food Store | $278,593 | $73,030 | 6 |
| 8 | CONVENIENT FOODS | $265,803 | $60,929 | 6 |
| 9 | Homestretch Inn | $245,422 | $49,928 | 6 |
| 10 | JODY'S | $193,583 | $44,116 | 6 |
| 11 | Anna's Wine Bar | $166,981 | $50,391 | 6 |
| 12 | Nikki's Cafe & Bar | $155,860 | $41,840 | 6 |
| 13 | Blackstone Cafe | $127,996 | $53,703 | 6 |
| 14 | Bowlero River Grove | $90,038 | $13,584 | 6 |
| 15 | Tuckers on Grand | $88,047 | $36,226 | 6 |
| 16 | RIVER PARK LODGE NO. 2578, LOYAL ORDER OF MOOSE | $66,791 | $15,990 | 6 |
| 17 | THE STATION CAFE | $46,279 | $7,653 | 6 |
Track River Grove as a market you operate in
13 years of validated history. Every venue, every trend. Claim your venue free.
Start free — no card requiredPublic regulatory data from the Illinois Gaming Board. About FloorRadar · Privacy
© 2026 FloorRadar · Illinois VGT market intelligence