Richmond, IL video gaming
17 active VGT establishments. 93 terminals. Sep 2026 reporting period.
Richmond, IL has 17 active video gaming establishments operating 93 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $2,378,998 into VGTs in this period, generating $546,513 in net terminal income.
Of the 23 VGT establishments licensed in Richmond historically, 17 reported activity in the most recent month. The average venue took in $139,941 in funds in.
Top 17 of 17 venues in Richmond, Sep 2026, by funds in
| # | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | Gigi's Place | $356,691 | $61,863 | 6 |
| 2 | JOJO'S PLACE | $310,071 | $73,348 | 6 |
| 3 | BP FOOD MART | $268,859 | $53,820 | 6 |
| 4 | Hot Slots Getaway | $252,730 | $71,550 | 6 |
| 5 | Papa Saverio's | $192,615 | $44,333 | 6 |
| 6 | American Cafe Restaurant | $162,861 | $31,476 | 6 |
| 7 | Richmond Liquor & Tobacco | $130,301 | $34,452 | 6 |
| 8 | Paisano's on Broadway | $123,403 | $23,322 | 3 |
| 9 | Richmond Quik Shop (GEI-118) | $117,992 | $28,529 | 6 |
| 10 | JOY GAMING CAFE | $111,880 | $24,825 | 6 |
| 11 | Ace's Gaming | $93,869 | $28,634 | 6 |
| 12 | THE HIDEAWAY INN | $83,754 | $16,721 | 6 |
| 13 | Cubby Cafe | $41,385 | $12,441 | 6 |
| 14 | Richmond Brathaus | $40,468 | $14,654 | 3 |
| 15 | VIYA FOODS CORPORATION INC. | $39,734 | $13,695 | 6 |
| 16 | Doyle's Pub & Eatery | $29,925 | $8,697 | 5 |
| 17 | Olive Black Martini Lounge | $22,460 | $4,151 | 4 |
Operate in Richmond?
See where your venue ranks among the 17 in Richmond.
Players put $2,378,998 into 17 Richmond venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.
Claim my venue free Browse every Illinois townBrowse by cityAbout FloorRadarPrivacy
Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.