FLOORRADAR

Peru, IL video gaming

29 active VGT establishments. 167 terminals. Sep 2026 reporting period.

City funds in
$4,014,819
Sep 2026
City NTI
$966,353
net terminal income
Average per venue
$138,442
funds in, latest month
Peru: 12 months of funds in, all venues

Peru, IL has 29 active video gaming establishments operating 167 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $4,014,819 into VGTs in this period, generating $966,353 in net terminal income.

Of the 65 VGT establishments licensed in Peru historically, 29 reported activity in the most recent month. The average venue took in $138,442 in funds in.

Top 20 of 29 venues in Peru, Sep 2026, by funds in

#VenueFunds inNTIVGTs
1 Expresslane, Inc. $505,733 $133,099 6
2 Becks #19 $339,799 $88,948 6
3 Tracy's $253,454 $80,448 6
4 PERU ENTERPRISES INC. $245,880 $57,723 6
5 Speedway LLC $232,392 $37,160 6
6 The Junction / BP Amoco $228,379 $43,055 6
7 SUZI'S $208,028 $39,599 6
8 PEGGY SUE'S GAMING CAFE $202,955 $49,266 6
9 Bailey's Place $189,373 $40,207 6
10 PERU LIQUOR WINE & SPIRITS $153,703 $40,628 6
11 John's Place $139,924 $28,729 6
12 Bailey's Place $129,891 $21,901 6
13 Express Lane Gas & Food Mart $122,832 $29,607 5
14 Elle's Tap $118,567 $36,013 6
15 Cabin Fever Bar & Grill $105,946 $29,554 6
16 THE HIDEOUT GAMING LOUNGE LLC $105,262 $28,324 6
17 POUR JUDGEMENT $98,435 $26,158 6
18 Benny's Jackpots $92,045 $21,979 6
19 CASEY'S RETAIL COMPANY $86,622 $24,090 6
20 Liberty Family Restaurant Inc $65,650 $20,457 6

Operate in Peru?

See where your venue ranks among the 29 in Peru.

Players put $4,014,819 into 29 Peru venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.

Claim my venue free Browse every Illinois town

Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.