Home · Illinois cities · Paris
Paris, IL video gaming
16 active VGT establishments · 90 terminals · Apr 2026 reporting period
City total funds in
$2,350,479
Apr 2026
City total NTI
$548,255
net terminal income
Avg per venue
$146,905
funds in, latest month
Paris: 12-month total funds in trend
Paris, IL has 16 active video gaming establishments operating 90 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $2,350,479 into VGTs in this period, generating $548,255 in net terminal income.
Of the 27 VGT establishments licensed in Paris historically, 16 reported activity in the most recent month. The average venue generated $146,905 in funds in.
Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.
Top venues in Paris, Apr 2026
| Rank | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | Paris Quick Stop | $308,119 | $72,369 | 6 |
| 2 | Paris Family Restaurant | $277,650 | $56,127 | 6 |
| 3 | The Iron Pin | $251,618 | $63,017 | 6 |
| 4 | R & J Stores, LLC | $244,212 | $48,752 | 6 |
| 5 | Citgo Gas Station | $214,384 | $54,887 | 6 |
| 6 | PARIS POST NO 211 THE AMERICAN LEGION | $207,652 | $41,435 | 6 |
| 7 | 139 Bar, Inc. | $160,316 | $40,620 | 6 |
| 8 | General Hill Post 3601, Veterans of Foreign Wars of the United States | $144,008 | $26,962 | 6 |
| 9 | Jim's Pub, Inc | $116,846 | $34,942 | 6 |
| 10 | San Marcos Mexican Restaurant | $107,064 | $28,376 | 6 |
| 11 | Brown Bag Liquors, LLC | $104,417 | $23,774 | 6 |
| 12 | The Longbranch Saloon | $89,381 | $25,351 | 6 |
| 13 | Twisted Throttle Saloon | $50,634 | $14,749 | 6 |
| 14 | Fraternal Order of Eagles Aerie 4000 | $40,665 | $5,185 | 4 |
| 15 | Savoia's Pizza | $24,530 | $5,844 | 4 |
| 16 | Lot 50 Brewing | $8,981 | $5,865 | 4 |
Track Paris as a market you operate in
13 years of validated history. Every venue, every trend. Claim your venue free.
Start free, no card requiredPublic regulatory data from the Illinois Gaming Board. Browse by city · About FloorRadar · Privacy
© 2026 FloorRadar · Illinois VGT market intelligence