FLOORRADAR Sign up free

Home · Illinois cities · Orland Park

Orland Park, IL video gaming

22 active VGT establishments · 108 terminals · Apr 2026 reporting period

City total funds in
$2,798,183
Apr 2026
City total NTI
$641,731
net terminal income
Avg per venue
$127,190
funds in, latest month
Orland Park — 12-month total funds in trend

Orland Park, IL has 22 active video gaming establishments operating 108 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $2,798,183 into VGTs in this period, generating $641,731 in net terminal income.

Of the 33 VGT establishments licensed in Orland Park historically, 22 reported activity in the most recent month. The average venue generated $127,190 in funds in.

Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.

Top venues in Orland Park — Apr 2026

RankVenueFunds inNTIVGTs
1 COACH'S CORNER SPORTS BAR & GRILL $353,826 $79,697 5
2 Barraco's Pizza $313,990 $49,531 5
3 Paddy B's Restaurant & Pub $282,592 $78,632 5
4 FATTIES PUB $276,543 $54,129 5
5 THE IRISH PATRIOT $257,781 $67,671 5
6 TOMMY R'S TAVERN $224,736 $70,532 5
7 SOUTHFORK RESTAURANT $157,871 $39,903 5
8 PAPA JOES RESTAURANT $134,988 $28,491 5
9 Fox's Orland Park Restaurant & Pub $134,120 $25,955 5
10 Roccovinos Restaurante & Pizza $130,440 $32,403 5
11 MAYAN PALACE GRILL AND CANTINA $99,408 $10,924 5
12 BARRACO'S PIZZA $84,253 $19,617 5
13 Burrito Jalisco $72,247 $16,577 5
14 DASS GOLF INC. $53,965 $13,322 5
15 CASA MARGARITA $46,075 $7,592 5
16 El Famous Burrito $44,576 $8,886 4
17 Silver Lake Country Club $44,077 $12,150 5
18 Girl In The Park $38,204 $12,507 5
19 Beggars Pizza $17,025 $3,575 4
20 Palos Country Club, Southmoor Golf Club $13,436 $3,715 5

Track Orland Park as a market you operate in

13 years of validated history. Every venue, every trend. Claim your venue free.

Start free — no card required

Public regulatory data from the Illinois Gaming Board. About FloorRadar · Privacy

© 2026 FloorRadar · Illinois VGT market intelligence