Home · Illinois cities · Oakbrook Terrace
Oakbrook Terrace, IL video gaming
20 active VGT establishments · 119 terminals · Apr 2026 reporting period
Oakbrook Terrace, IL has 20 active video gaming establishments operating 119 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $5,301,590 into VGTs in this period, generating $1,242,509 in net terminal income.
Of the 27 VGT establishments licensed in Oakbrook Terrace historically, 20 reported activity in the most recent month. The average venue generated $265,079 in funds in.
Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.
Top venues in Oakbrook Terrace — Apr 2026
| Rank | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | VIP's Cafe LLC | $542,802 | $142,286 | 6 |
| 2 | Penny's Place | $527,872 | $128,832 | 6 |
| 3 | SABRINA'S | $462,838 | $127,921 | 6 |
| 4 | ARIANAS | $449,914 | $109,487 | 6 |
| 5 | Betty's Bistro | $392,390 | $65,608 | 6 |
| 6 | ANYWAY'S Chicago Restaurant & Pub | $349,614 | $93,018 | 6 |
| 7 | Stella's Place | $321,800 | $86,617 | 6 |
| 8 | 7-Eleven #33760B | $264,849 | $66,761 | 6 |
| 9 | Pony Up | $248,857 | $44,714 | 6 |
| 10 | GULLIVERS PIZZA | $239,380 | $52,700 | 6 |
| 11 | Betty's Bistro | $236,633 | $47,426 | 6 |
| 12 | Susie's Place | $228,524 | $59,619 | 6 |
| 13 | Milli's | $219,823 | $59,736 | 6 |
| 14 | Driftwood Grille | $211,542 | $34,867 | 6 |
| 15 | Ellie's OBT | $185,622 | $34,608 | 6 |
| 16 | Brook's Kitchen and Bar | $106,058 | $28,349 | 6 |
| 17 | HILTON SUITES OAKBROOK TERRACE | $90,665 | $20,349 | 6 |
| 18 | TERRACE CANTINA | $84,866 | $12,855 | 6 |
| 19 | Holiday Inn Chicago Oakbrook | $73,556 | $11,451 | 5 |
| 20 | SLEEP INN/MAINSTAY BY CHOICE | $63,983 | $15,303 | 6 |
Track Oakbrook Terrace as a market you operate in
13 years of validated history. Every venue, every trend. Claim your venue free.
Start free — no card requiredPublic regulatory data from the Illinois Gaming Board. About FloorRadar · Privacy