Normal, IL video gaming
22 active VGT establishments. 127 terminals. Sep 2026 reporting period.
Normal, IL has 22 active video gaming establishments operating 127 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $4,456,994 into VGTs in this period, generating $1,077,190 in net terminal income.
Of the 27 VGT establishments licensed in Normal historically, 22 reported activity in the most recent month. The average venue took in $202,591 in funds in.
Top 20 of 22 venues in Normal, Sep 2026, by funds in
| # | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | Marie's Place | $438,298 | $109,353 | 6 |
| 2 | Chronister Oil Company | $399,849 | $109,841 | 6 |
| 3 | DIAMOND'S | $393,970 | $85,132 | 6 |
| 4 | Marie's Place | $378,470 | $105,296 | 6 |
| 5 | Emma's Eatery | $298,067 | $74,948 | 6 |
| 6 | Emma's Eatery | $296,429 | $79,642 | 6 |
| 7 | Love's Travel Stops & Country Stores, Inc. | $293,046 | $56,724 | 8 |
| 8 | Brewe-Ha's | $269,851 | $69,750 | 6 |
| 9 | Marie's Place-University Park | $236,747 | $52,688 | 6 |
| 10 | Pub 2 | $233,604 | $60,039 | 6 |
| 11 | Diamond's | $221,434 | $53,969 | 6 |
| 12 | BloNo PizzaCo | $167,561 | $35,751 | 6 |
| 13 | Debbie's | $166,390 | $39,569 | 6 |
| 14 | Jackpot Jane's | $136,109 | $38,010 | 6 |
| 15 | Joe's Station House Pizza Pub | $108,484 | $28,829 | 6 |
| 16 | Tony's Tacos | $100,631 | $13,112 | 6 |
| 17 | Fiala Brothers Brewery & Beer Hall | $98,677 | $23,816 | 6 |
| 18 | Lyla's Cafe | $71,557 | $12,464 | 6 |
| 19 | MAGGIE MILEY'S, INC. | $70,219 | $12,042 | 3 |
| 20 | Firehouse Pizza & Pub | $42,248 | $7,133 | 4 |
Operate in Normal?
See where your venue ranks among the 22 in Normal.
Players put $4,456,994 into 22 Normal venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.
Claim my venue free Browse every Illinois townBrowse by cityAbout FloorRadarPrivacy
Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.