Macomb, IL video gaming
22 active VGT establishments. 119 terminals. Sep 2026 reporting period.
Macomb, IL has 22 active video gaming establishments operating 119 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $1,630,401 into VGTs in this period, generating $363,444 in net terminal income.
Of the 32 VGT establishments licensed in Macomb historically, 22 reported activity in the most recent month. The average venue took in $74,109 in funds in.
Top 20 of 22 venues in Macomb, Sep 2026, by funds in
| # | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | Mac's Convenience Stores LLC | $246,839 | $55,965 | 6 |
| 2 | Wash N' Win | $157,446 | $29,319 | 6 |
| 3 | Lucky Z's | $148,978 | $29,853 | 6 |
| 4 | Bulldog Gaming | $137,726 | $31,043 | 6 |
| 5 | Lucky Spinz | $124,948 | $29,166 | 6 |
| 6 | Maxamillion's Inc. | $104,508 | $20,997 | 6 |
| 7 | JACKPOT ON JACKSON | $102,876 | $22,554 | 6 |
| 8 | Apollo Coin Laundry #687 | $78,562 | $21,334 | 6 |
| 9 | Sherpa Stop | $70,413 | $17,805 | 6 |
| 10 | DIGGER'S COLLEGE CITY BOWL | $68,083 | $20,345 | 6 |
| 11 | WEST PIERCE LIQUORS | $63,159 | $14,100 | 6 |
| 12 | Lali's Discount Liquor | $61,777 | $16,005 | 6 |
| 13 | Haymakers #767 | $61,736 | $13,593 | 6 |
| 14 | LAFAYETTE MART | $55,732 | $15,418 | 6 |
| 15 | THE RITZ | $36,673 | $7,244 | 3 |
| 16 | AMERICAN LEGION MCDONOUGH COUNTY POST #6 | $27,780 | $-1,574 | 4 |
| 17 | The Cafe | $17,953 | $5,668 | 6 |
| 18 | ICE HOUSE | $17,727 | $2,508 | 6 |
| 19 | Sports Corner | $16,325 | $2,062 | 4 |
| 20 | Macomb Post 1921 Veterans of Foreign Wars of the United States | $15,795 | $5,302 | 5 |
Operate in Macomb?
See where your venue ranks among the 22 in Macomb.
Players put $1,630,401 into 22 Macomb venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.
Claim my venue free Browse every Illinois townBrowse by cityAbout FloorRadarPrivacy
Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.