FLOORRADAR Sign up free

Home · Illinois cities · La Salle County

La Salle County, IL video gaming

27 active VGT establishments · 144 terminals · Apr 2026 reporting period

City total funds in
$1,940,881
Apr 2026
City total NTI
$469,670
net terminal income
Avg per venue
$71,884
funds in, latest month
La Salle County — 12-month total funds in trend

La Salle County, IL has 27 active video gaming establishments operating 144 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $1,940,881 into VGTs in this period, generating $469,670 in net terminal income.

Of the 57 VGT establishments licensed in La Salle County historically, 27 reported activity in the most recent month. The average venue generated $71,884 in funds in.

Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.

Top venues in La Salle County — Apr 2026

RankVenueFunds inNTIVGTs
1 Stop & Save $337,374 $75,304 6
2 AMY'S GAMING PARLOR $248,991 $54,635 6
3 B & R GROCERY $184,493 $34,962 6
4 Lee'z Place $142,039 $31,593 6
5 C.'S Knotty Pine $104,677 $26,464 6
6 Red's City Limits, INC. $103,155 $31,731 5
7 CHET'S FOX RIVER TAVERN $83,535 $26,021 6
8 Four Star Campground Inc. $82,041 $12,160 6
9 The Wedron Office $79,134 $10,341 6
10 Karma Bar & Grill $72,230 $16,735 6
11 The Lost-Ant Inc $68,244 $25,995 5
12 Norway Store & Coffee Bar $63,729 $18,210 6
13 JR'S $56,192 $10,841 6
14 The Last Resort $49,500 $15,731 6
15 LampLiter $45,457 $11,431 6
16 The Lakes Country Club Inc. $36,066 $8,747 6
17 Imeri's Big Apple $33,772 $10,192 4
18 Tin Roof Tavern $31,771 $8,564 6
19 HIGH HEELS SALOON $28,674 $9,962 6
20 Pine Hills Golf Club $26,505 $10,321 4

Track La Salle County as a market you operate in

13 years of validated history. Every venue, every trend. Claim your venue free.

Start free — no card required

Public regulatory data from the Illinois Gaming Board. About FloorRadar · Privacy

© 2026 FloorRadar · Illinois VGT market intelligence