Hickory Hills, IL video gaming
19 active VGT establishments. 112 terminals. Sep 2026 reporting period.
Hickory Hills, IL has 19 active video gaming establishments operating 112 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $4,274,519 into VGTs in this period, generating $1,037,643 in net terminal income.
Of the 24 VGT establishments licensed in Hickory Hills historically, 19 reported activity in the most recent month. The average venue took in $224,975 in funds in.
Top 19 of 19 venues in Hickory Hills, Sep 2026, by funds in
| # | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | RR HICKORY HILLS LLC | $1,192,095 | $286,738 | 10 |
| 2 | Penny's Place | $454,536 | $139,826 | 6 |
| 3 | Stella's Place | $443,003 | $98,845 | 6 |
| 4 | Aunt D's | $431,674 | $97,877 | 6 |
| 5 | The Sock Sports Bar & Grill Inc | $383,043 | $85,938 | 6 |
| 6 | Prime Time Restaurant and Bar | $304,737 | $71,528 | 6 |
| 7 | VIOLET'S GAMING HICKORY HILLS | $207,827 | $58,999 | 6 |
| 8 | Bella's Bistro | $152,237 | $34,585 | 5 |
| 9 | Kowals Bar & Grill | $146,850 | $26,144 | 6 |
| 10 | Xando Cafe | $125,457 | $30,608 | 6 |
| 11 | Craven's Pub | $105,118 | $29,763 | 6 |
| 12 | Pepe's Mexican Restaurant | $103,397 | $23,001 | 6 |
| 13 | Roberts Roadhouse | $74,160 | $21,313 | 6 |
| 14 | Vito & Nicks II | $35,800 | $10,303 | 6 |
| 15 | PIT RIB HOUSE | $32,966 | $7,752 | 5 |
| 16 | PIZZA CASTLE | $24,972 | $3,129 | 4 |
| 17 | HICKORY PROPERTIES, INC. | $24,381 | $4,062 | 6 |
| 18 | Highlander's Grill | $23,309 | $4,537 | 5 |
| 19 | LES BROTHERS | $8,956 | $2,693 | 5 |
Operate in Hickory Hills?
See where your venue ranks among the 19 in Hickory Hills.
Players put $4,274,519 into 19 Hickory Hills venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.
Claim my venue free Browse every Illinois townBrowse by cityAbout FloorRadarPrivacy
Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.