Home · Illinois cities · Galesburg
Galesburg, IL video gaming
32 active VGT establishments · 180 terminals · Apr 2026 reporting period
City total funds in
$4,431,747
Apr 2026
City total NTI
$1,131,187
net terminal income
Avg per venue
$138,492
funds in, latest month
Galesburg — 12-month total funds in trend
Galesburg, IL has 32 active video gaming establishments operating 180 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $4,431,747 into VGTs in this period, generating $1,131,187 in net terminal income.
Of the 64 VGT establishments licensed in Galesburg historically, 32 reported activity in the most recent month. The average venue generated $138,492 in funds in.
Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.
Top venues in Galesburg — Apr 2026
| Rank | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | SUZI'S | $360,320 | $64,193 | 6 |
| 2 | Lucky's Landing | $345,627 | $86,512 | 6 |
| 3 | Lexi's | $289,165 | $87,796 | 6 |
| 4 | ANNIES | $276,083 | $77,993 | 6 |
| 5 | Wines & Winners | $254,877 | $69,176 | 6 |
| 6 | One Stop Smoker's Shop | $250,198 | $82,177 | 6 |
| 7 | Brady's Classic Slot Lounge | $245,950 | $51,659 | 6 |
| 8 | Double Down Saloon | $212,372 | $56,128 | 6 |
| 9 | KNIGHTS OF COLUMBUS #556 | $207,228 | $28,400 | 5 |
| 10 | HARLEY'S PUB | $165,362 | $48,238 | 6 |
| 11 | Sidetrax Bar and Grill | $156,942 | $31,370 | 6 |
| 12 | Duffy's | $155,698 | $55,232 | 6 |
| 13 | Grand Tobacco | $152,042 | $45,640 | 6 |
| 14 | Shady Hill Saloon | $150,886 | $42,062 | 6 |
| 15 | The Corral | $149,461 | $27,438 | 6 |
| 16 | Corner Connection | $145,971 | $37,285 | 6 |
| 17 | Silver Front | $140,443 | $33,766 | 5 |
| 18 | CHARLEY'S | $125,739 | $32,874 | 6 |
| 19 | 7th Ward Tap | $95,363 | $26,164 | 6 |
| 20 | LIQUOR N WINE | $82,843 | $21,931 | 6 |
Track Galesburg as a market you operate in
13 years of validated history. Every venue, every trend. Claim your venue free.
Start free — no card requiredPublic regulatory data from the Illinois Gaming Board. About FloorRadar · Privacy
© 2026 FloorRadar · Illinois VGT market intelligence