East Dundee, IL video gaming
22 active VGT establishments. 130 terminals. Sep 2026 reporting period.
East Dundee, IL has 22 active video gaming establishments operating 130 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $3,451,471 into VGTs in this period, generating $835,657 in net terminal income.
Of the 30 VGT establishments licensed in East Dundee historically, 22 reported activity in the most recent month. The average venue took in $156,885 in funds in.
Top 20 of 22 venues in East Dundee, Sep 2026, by funds in
| # | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | GLOGOVSKY OIL COMPANY III, INC. | $679,424 | $172,372 | 10 |
| 2 | Thorntons Inc. | $382,608 | $98,328 | 5 |
| 3 | Dolly's Cafe | $283,604 | $78,838 | 6 |
| 4 | Circle K East Dundee | $196,699 | $36,463 | 6 |
| 5 | Bandito Barney's | $190,722 | $36,332 | 6 |
| 6 | Speedway LLC | $189,118 | $65,259 | 7 |
| 7 | Calendo's Corner | $185,162 | $36,882 | 6 |
| 8 | Sasa's Bistro | $171,813 | $45,362 | 6 |
| 9 | Lulu's ED | $153,223 | $33,454 | 6 |
| 10 | Rosie O'hare's Public House | $145,884 | $24,629 | 5 |
| 11 | Lucky Joe's Cafe | $127,024 | $33,190 | 6 |
| 12 | Dundee Marathon | $125,700 | $29,103 | 6 |
| 13 | River Street Tavern | $119,776 | $23,763 | 6 |
| 14 | Carol's Corner | $112,603 | $26,885 | 6 |
| 15 | River Lee's | $109,337 | $30,621 | 6 |
| 16 | Spartan Axe Throwing | $89,954 | $23,296 | 6 |
| 17 | Diamond Jim's | $77,219 | $17,344 | 5 |
| 18 | DC COBBS EAST DUNDEE | $48,661 | $7,547 | 4 |
| 19 | Brown's Chicken | $26,406 | $6,703 | 6 |
| 20 | FOXY'S HIDEAWAY LLC | $19,134 | $3,542 | 6 |
Operate in East Dundee?
See where your venue ranks among the 22 in East Dundee.
Players put $3,451,471 into 22 East Dundee venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.
Claim my venue free Browse every Illinois townBrowse by cityAbout FloorRadarPrivacy
Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.