Home · Illinois cities · Carol Stream
Carol Stream, IL video gaming
27 active VGT establishments · 159 terminals · Apr 2026 reporting period
Carol Stream, IL has 27 active video gaming establishments operating 159 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $5,504,432 into VGTs in this period, generating $1,408,961 in net terminal income.
Of the 33 VGT establishments licensed in Carol Stream historically, 27 reported activity in the most recent month. The average venue generated $203,868 in funds in.
Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.
Top venues in Carol Stream, Apr 2026
| Rank | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | Tracy's Cafe | $489,334 | $137,579 | 6 |
| 2 | Tracy's 6 | $457,171 | $117,645 | 6 |
| 3 | CORNED BEED FACTORY CAROL STREAM | $389,442 | $81,904 | 6 |
| 4 | Stella's Place | $340,377 | $82,138 | 6 |
| 5 | GAMETIME PUB | $298,797 | $90,949 | 6 |
| 6 | LUCKY ROCKS BAR & GRILL | $282,701 | $63,769 | 6 |
| 7 | Manhattan's | $278,826 | $62,807 | 6 |
| 8 | JT's Corner Tap & Eatery | $278,358 | $55,136 | 6 |
| 9 | Chrissy's | $255,664 | $58,778 | 6 |
| 10 | MIA'S CAFE | $238,928 | $62,367 | 6 |
| 11 | Caputo's Fresh Markets | $232,045 | $68,492 | 6 |
| 12 | BEVERLY'S CAFE | $227,709 | $57,761 | 6 |
| 13 | Rosati's of Carol Stream | $206,344 | $48,385 | 6 |
| 14 | Players Corner | $179,227 | $55,852 | 6 |
| 15 | Tracy's Carol Stream | $174,550 | $58,997 | 6 |
| 16 | Village Tavern & Grill | $167,262 | $43,565 | 6 |
| 17 | LCI Highland of Illinois LLC | $146,546 | $41,512 | 6 |
| 18 | CHARKIES | $144,268 | $43,670 | 6 |
| 19 | Roccovinos Restaurante & Pizza | $113,389 | $37,338 | 6 |
| 20 | Rosati's Pizza of Carol Stream | $105,835 | $29,034 | 6 |
Track Carol Stream as a market you operate in
13 years of validated history. Every venue, every trend. Claim your venue free.
Start free, no card requiredPublic regulatory data from the Illinois Gaming Board. Browse by city · About FloorRadar · Privacy