Home · Illinois cities · Carbondale
Carbondale, IL video gaming
20 active VGT establishments · 104 terminals · Apr 2026 reporting period
Carbondale, IL has 20 active video gaming establishments operating 104 video gaming terminals (VGTs) as of Apr 2026. Across the city, players inserted $2,577,512 into VGTs in this period, generating $641,991 in net terminal income.
Of the 37 VGT establishments licensed in Carbondale historically, 20 reported activity in the most recent month. The average venue generated $128,876 in funds in.
Data sourced from public Illinois Gaming Board monthly reports. Updated monthly.
Top venues in Carbondale, Apr 2026
| Rank | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | Little Vegas | $409,587 | $64,319 | 6 |
| 2 | Martin & Bayley, Inc. | $396,524 | $104,047 | 6 |
| 3 | Reel Lucky | $349,692 | $74,075 | 6 |
| 4 | Lucky 13 | $270,369 | $77,461 | 6 |
| 5 | Key West Bar & Grill | $179,081 | $62,655 | 6 |
| 6 | Little Vegas | $166,440 | $53,632 | 6 |
| 7 | West Town Fuel Inc. | $154,505 | $50,733 | 6 |
| 8 | Tres Hombres Mexican Restaurant | $116,873 | $25,804 | 6 |
| 9 | PK's | $106,438 | $16,488 | 5 |
| 10 | The Cellar | $104,551 | $23,090 | 5 |
| 11 | Larry's House of Cakes | $64,073 | $19,224 | 6 |
| 12 | Traxx | $50,329 | $13,984 | 3 |
| 13 | Manny's | $46,672 | $19,939 | 6 |
| 14 | The Fraternal Order of Eagles, Carbondale Aerie #2569 | $46,210 | $1,529 | 5 |
| 15 | Buckwater Brew Works and Whiskey House | $27,595 | $9,889 | 4 |
| 16 | Booby's | $23,964 | $8,458 | 4 |
| 17 | Benevolent and Protective Order of Elks, Lodge No. 1243 | $23,685 | $5,765 | 4 |
| 18 | SERGIO'S CANTINA | $21,734 | $8,322 | 5 |
| 19 | Italian Village of Carbondale, LLC | $13,754 | $2,518 | 4 |
| 20 | Quatro Foods, Inc. | $5,437 | $59 | 5 |
Track Carbondale as a market you operate in
13 years of validated history. Every venue, every trend. Claim your venue free.
Start free, no card requiredPublic regulatory data from the Illinois Gaming Board. Browse by city · About FloorRadar · Privacy