Alton, IL video gaming
38 active VGT establishments. 211 terminals. Sep 2026 reporting period.
Alton, IL has 38 active video gaming establishments operating 211 video gaming terminals (VGTs) as of Sep 2026. Across the city, players inserted $3,880,331 into VGTs in this period, generating $909,614 in net terminal income.
Of the 65 VGT establishments licensed in Alton historically, 38 reported activity in the most recent month. The average venue took in $102,114 in funds in.
Top 20 of 38 venues in Alton, Sep 2026, by funds in
| # | Venue | Funds in | NTI | VGTs |
|---|---|---|---|---|
| 1 | Lucy's Place | $340,066 | $59,068 | 6 |
| 2 | Pete's Lounge | $279,163 | $59,387 | 6 |
| 3 | Slottys Alton Inc | $246,923 | $46,593 | 6 |
| 4 | Alton Truck Stop LLC | $237,420 | $59,633 | 6 |
| 5 | MAC'S DOWNTOWN | $233,090 | $58,698 | 6 |
| 6 | Ruby's VI | $188,828 | $44,628 | 6 |
| 7 | Bowl Haven Lanes | $159,805 | $34,887 | 6 |
| 8 | Mac's on 4th | $159,484 | $35,399 | 6 |
| 9 | Fast Eddie's Bon-Air | $159,400 | $33,408 | 6 |
| 10 | Riverside Saloon | $157,674 | $28,537 | 6 |
| 11 | Norb's Tavern | $147,021 | $35,464 | 6 |
| 12 | Milton Food & Liquor Mart | $145,845 | $33,901 | 6 |
| 13 | One Stop Shop Alton | $127,884 | $29,716 | 6 |
| 14 | Milton Place | $122,109 | $38,144 | 6 |
| 15 | Schwegels | $100,668 | $34,611 | 6 |
| 16 | Sports Tap LLC | $95,626 | $21,236 | 6 |
| 17 | Alton Mini Mart | $90,315 | $29,223 | 6 |
| 18 | Alton Post 1308, Veterans of Foreign Wars of the United States | $85,963 | $15,350 | 6 |
| 19 | Danny's Lounge | $75,860 | $18,108 | 6 |
| 20 | New DJ's Bar & Grill | $73,417 | $24,832 | 6 |
Operate in Alton?
See where your venue ranks among the 38 in Alton.
Players put $3,880,331 into 38 Alton venues in Sep 2026. The free Lite plan shows your own rank against them every month, plus the top 3 by funds in. About a minute to claim, no card.
Claim my venue free Browse every Illinois townBrowse by cityAbout FloorRadarPrivacy
Public data from the Illinois Gaming Board monthly reports. New month added within a day of each IGB release.